Boys U15 |
![]() |
![]() |
Team Name | MP | W | T | L | GF | GA | GD | Pts |
Agawam | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 |
Colchester SC | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
CWSA | 3 | 0 | 0 | 3 | 1 | 15 | -14 | 0 |
Somers SA | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
Championship Game | |
Agawam | 2 |
Colchester SC | 0 |
Saturday: August 31, 2019 | ||
Somers SA | 0 - 6 | Agawam SA |
CWSA | 1 - 6 | Colchester SC |
Agawam SA | 6 - 0 | CWSA |
Colchester SC | 1 - 0 | Somers SA |
Sunday: September 1, 2019 | ||
Somers SA | 3 - 0 | CWSA |
Agawam SA | 1 - 0 | Colchester SC |
Championship Game - 1:20 PM |